about:blank

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
350 S Miami Avenue Unit 2302 3 2 1,385 $745,000 $537 836 days
350 S Miami Avenue Unit 2601 3 2 1,385 $695,000 $501 37 days
350 S Miami Avenue Unit 1601 3 2 1,385 $679,999 $490 166 days
350 S Miami Avenue Unit 1704 3 2 1,075 $660,000 $613 663 days
350 S Miami Avenue Unit 2314 2 2 935 $650,000 $695 81 days
350 S Miami Avenue Unit 2304 2 2 1,075 $630,000 $586 40 days
350 S Miami Avenue Unit 3203 2 2 1,075 $568,000 $528 226 days
350 S Miami Avenue Unit 3214 2 2 935 $545,000 $582 457 days
350 S Miami Avenue Unit 2603 2 2 1,075 $525,000 $488 152 days
350 S Miami Avenue Unit 1903 2 2 1,075 $490,000 $455 97 days
350 S Miami Avenue Unit 1205 2 2 1,030 $485,000 $470 181 days
350 S Miami Avenue Unit 702 2 2 1,029 $479,000 $465 249 days
350 S Miami Avenue Unit 1805 2 2 1,030 $475,000 $461 60 days
350 S Miami Avenue Unit 2505 2 2 1,030 $465,000 $451 244 days
350 S Miami Avenue Unit 2913 2 2 920 $445,000 $483 284 days
350 S Miami Avenue Unit 306 2 2 50 $437,500 $8,750 89 days
350 S Miami Avenue Unit 2714 2 2 935 $430,000 $459 54 days
350 S Miami Avenue Unit 304 2 2 1,148 $420,000 $365 53 days
350 S Miami Avenue Unit 3008 1 1 768 $401,000 $522 252 days
350 S Miami Avenue Unit 4110 1 1 740 $390,000 $527 177 days
350 S Miami Unit 1709 1 1 740 $390,000 $527 188 days
350 S Miami Avenue Unit 1108 1 1 768 $380,000 $494 398 days
350 S Miami Avenue Unit 2412 1 1 704 $380,000 $539 198 days
350 S Miami Avenue Unit 2912 1 1 704 $379,900 $539 252 days
350 S Miami Avenue Unit 2108 1 1 768 $374,900 $488 87 days
Average: 1.8 1.7 934 $490,825 $815 188 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
350 S Miami Avenue Unit 2401 3 2 1,385 $695,000 $690,000 $498 376 days 8/18/26
350 S Miami Avenue Unit 1702 3 2 1,385 $680,000 $670,000 $483 54 days 6/11/26
No address 2 2 1,075 $598,000 $580,060 $539 172 days 5/15/26
350 S Miami Avenue Unit 3413 2 2 920 $445,000 $410,000 $445 24 days 5/19/26
350 S Miami Avenue Unit 3508 1 1 768 $375,000 $360,000 $468 293 days 7/31/26
350 S Miami Avenue Unit 1907 1 1 768 $369,000 $347,000 $451 50 days 4/1/26
350 S Miami Avenue Unit 3507 1 1 768 $370,000 $340,000 $442 77 days 6/8/26
350 S Miami Avenue Unit 3307 1 1 768 $350,000 $335,000 $436 83 days 9/18/26
350 S Miami Avenue Unit 2712 1 1 704 $340,000 $310,000 $440 336 days 3/27/26
Average: 1.7 1.4 949 $469,111 $449,117 $467 163 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9