Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19409 Golden Slipper Place 3 2 1,921 $479,900 $249 133 days
19425 Melody Fair Place 3 2 1,892 $475,000 $251 60 days
4613 Corsage Drive 3 2 1,921 $444,900 $231 95 days
19409 Melody Fair Place 3 2 1,942 $434,900 $223 144 days
4628 Corsage Drive 2 2 1,918 $425,000 $221 79 days
Average: 2.8 2.0 1,918 $451,940 $235 103 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19413 Golden Slipper Place 3 2 1,921 $525,000 $522,500 $271 5 days 3/26/26
4702 Corsage Drive 2 2 1,934 $479,000 $465,000 $240 16 days 4/17/26
Average: 2.5 2.0 1,927 $502,000 $493,750 $256 10 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2