Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1347 Ribbon Place 4 3 2,407 $394,997 $164 167 days
1339 Ribbon Place 4 3 2,407 $389,990 $162 26 days
1337 Ribbon Place 4 3 2,511 $384,990 $153 15 days
1331 Ribbon Place 4 3 2,407 $379,990 $157 15 days
1336 Ribbon Place 4 3 2,407 $374,990 $155 117 days
104 Buccaneer Place 4 3 2,260 $354,990 $157 117 days
1349 Ribbon Place 4 3 2,260 $339,990 $150 225 days
108 Buccaneer Place 4 3 2,407 $334,990 $139 278 days
1343 Ribbon Place 3 2 1,895 $324,990 $171 117 days
1359 Ribbon Place 4 3 2,260 $319,990 $141 167 days
1326 Ribbon Place 3 2 1,388 $289,990 $208 15 days
Average: 3.8 2.8 2,237 $353,627 $160 114 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
106 Buccaneer Place 4 3 2,511 $446,990 $446,990 $178 108 days 4/24/26
107 Buccaneer Place 4 3 2,511 $434,990 $434,990 $173 138 days 4/22/26
102 Buccaneer Place 4 3 2,407 $419,990 $419,990 $174 86 days 4/17/26
112 Buccaneer Place 4 3 2,260 $399,990 $399,990 $176 33 days 6/1/26
110 Buccaneer Place 3 2 1,895 $350,000 $350,000 $184 108 days 4/30/26
1357 Ribbon Place 3 2 1,895 $329,990 $329,990 $174 223 days 8/11/26
Average: 3.7 2.7 2,246 $396,991 $396,991 $176 116 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6