about:blank

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1101 SW 31st Street 3 2 1,543 $599,000 $388 125 days
1110 SW 31st Street 3 2 1,490 $594,000 $398 9 days
1010 SW 32nd Street 3 2 1,366 $583,500 $427 140 days
1140 SW 32ND Street 2 1 1,021 $499,000 $488 2 days
1320 Oak Grove Court 3 2 1,229 $360,000 $292 6 days
24443 Summer Wind Ct 3 2 1,400 $339,900 $242 32 days
1800 Englewood Road Unit 26 2 2 864 $150,000 $173 32 days
1800 Englewood Road Unit 137 2 1 672 $104,900 $156 26 days
1800 Englewood Road Unit 166 1 1 660 $89,000 $134 294 days
1800 Englewood Road Unit 146 2 2 1,032 $85,000 $82 27 days
1800 Englewood Road Unit 136 2 1 672 $74,900 $111 223 days
1800 Englewood Unit 36 1 1 576 $62,000 $107 143 days
Average: 2.2 1.6 1,043 $295,100 $250 89 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24520 Summer Wind Court 4 3 2,013 $425,000 $420,000 $208 49 days 8/28/26
951 & 953 Beau Court 4 4 2,178 $420,000 $400,000 $183 48 days 6/15/26
1800 Englewood Road Unit 159 2 1 826 $105,000 $90,000 $108 72 days 4/17/26
1800 Englewood Road Unit 161 2 2 950 $99,900 $85,000 $89 189 days 3/24/26
1800 Englewood Road Unit 164 1 1 576 $94,900 $84,000 $145 332 days 3/24/26
1800 Englewood Road Unit 32A 1 1 552 $75,000 $70,000 $126 44 days 4/30/26
1800 Englewood Road Unit 76 2 1 734 $50,000 $50,000 $68 95 days 7/7/26
1800 Englewood Road Unit 93 2 1 672 $64,500 $50,000 $74 20 days 3/31/26
1800 Englewood Road Unit 34 2 2 784 $50,000 $46,000 $58 36 days 6/30/26
Beau Court N/A N/A N/A $59,800 $43,000 Unknown 163 days 5/20/26
Average: 2.2 1.8 1,031 $144,410 $133,800 $118 104 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10