Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13 Northampton A 1 2 684 $159,500 $233 53 days
134 Northampton Unit G 2 2 798 $135,000 $169 175 days
321 Northampton 2 2 798 $129,800 $162 136 days
253 NORTHAMPTON M 2 2 798 $122,500 $153 32 days
336 Northampton Q 1 1 570 $119,900 $210 451 days
288 Northampton Unit O 1 2 684 $118,000 $172 30 days
265 Northampton N 2 2 798 $107,000 $134 1 day
142 Northampton G Unit 142 1 1 570 $94,000 $164 232 days
114 NORTHAMPTON F Unit 114 1 2 684 $92,000 $134 57 days
5 Northampton A Unit 5 1 2 684 $90,000 $131 103 days
38 Northampton B Unit 38 1 2 684 $89,000 $130 281 days
339 Northampton Q 1 1 570 $85,000 $149 28 days
332 NORTHAMPTON Q 1 1 570 $75,490 $132 17 days
228 NORTHAMPTON L Unit 228 1 1 570 $75,000 $131 8 days
237 NORTHAMPTON L 1 1 570 $59,000 $103 29 days
364 Northampton R 1 1 570 $57,000 $100 149 days
348 NORTHAMPTON Q 1 1 570 $40,000 $70 61 days
Average: 1.2 1.5 657 $96,952 $146 109 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
118 Northampton F Unit 118 2 2 798 $149,000 $145,000 $181 69 days 6/1/26
291 Northampton O 1 2 684 $119,000 $110,000 $160 86 days 6/8/26
101 Northampton F 2 2 798 $115,000 $100,000 $125 110 days 9/25/26
302 Northampton O 1 2 684 $69,000 $65,000 $95 69 days 7/23/26
285 Northampton O 1 2 684 $69,000 $64,500 $94 293 days 6/25/26
179 Northampton I 1 1 570 $49,900 $40,000 $70 151 days 5/28/26
Average: 1.3 1.8 703 $95,150 $87,416 $121 130 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6