Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
175 N KINGS Highway N/A N/A N/A $24,900,000 Unknown 2 days
N Indian River Drive N/A N/A N/A $17,990,000 Unknown 71 days
4610 N Hwy A1A 6 7 7,393 $17,000,000 $2,299 94 days
5700 Indian Pines Boulevard N/A N/A N/A $15,000,000 Unknown 162 days
901 S Ocean Drive N/A N/A N/A $12,495,000 Unknown 35 days
11552 Glades Cut Off Road N/A N/A N/A $11,000,000 Unknown 164 days
3704 N Highway A1A N/A N/A N/A $10,000,000 Unknown 237 days
2600 Kings Highway N/A N/A N/A $9,900,000 Unknown 1529 days
Tbd Orange Avenue N/A 5 N/A $9,850,000 Unknown 726 days
S Ocean Dr. N/A N/A N/A $9,250,000 Unknown 18 days
Tamarind Drive N/A N/A N/A $8,200,000 Unknown 261 days
4600 N Highway A1a 4 6 6,850 $7,500,000 $1,094 64 days
1539 N Kings Highway N/A N/A N/A $7,500,000 Unknown 182 days
5562 Russakis Road N/A N/A N/A $7,500,000 Unknown 206 days
Xxxx N Ocean Drive 5 8 10,515 $7,500,000 $713 240 days
2525 Center Road N/A N/A N/A $7,500,000 Unknown 78 days
3500 Enterprise Road N/A N/A N/A $7,218,000 Unknown 37 days
302 SW Tulip Boulevard N/A N/A N/A $7,000,000 Unknown 212 days
302 SW Tulip Boulevard N/A N/A N/A $7,000,000 Unknown 213 days
2901 N Highway A1A N/A N/A N/A $6,995,000 Unknown 1738 days
S Ocean Drive N/A N/A N/A $6,500,000 Unknown 266 days
7900 S Ocean Drive 5 7 5,670 $5,999,999 $1,058 112 days
4002 N HIGHWAY A1A N/A N/A N/A $5,800,000 Unknown 2 days
S Kings Highway N/A N/A N/A $5,750,000 Unknown 1323 days
4800 Watersong Way 4 6 3,623 $5,500,000 $1,518 120 days
Average: 3.0 2.4 1,867 $546,264 $285 113 days
Viewing 1 - 25 of 4042
Viewing 1 - 25 of 4042
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2674 SE ERICKSON Drive 3 3 3,337 $2,189,000 $655 2 days
651 SE HIDDEN RIVER Drive 3 3 2,376 $1,099,900 $462 12 days
138 SW East Danville Circle 4 3 2,702 $635,000 $235 20 days
444 SW Narco Court 4 2 1,827 $585,000 $320 2 days
3100 N Highway A1A Unit 1101 2 2 1,623 $545,000 $335 8 days
2312 SW Abalon Circle 3 2 1,628 $464,900 $285 9 days
177 SW PISCES Terrace 3 2 1,560 $460,000 $294 5 days
2355 SE Rock Springs Drive 3 3 2,851 $445,000 $156 13 days
3223 SE Pinto Street 4 2 1,826 $435,000 $238 1 day
1641 SE Clearmont Street SE Unit N/A 4 2 1,540 $425,000 $275 7 days
600 SW Jaffe Avenue 3 2 1,814 $415,000 $228 7 days
141 Magnolia Lakes Boulevard 3 2 2,174 $385,000 $177 4 days
No address 3 2 N/A $375,000 Unknown 36 days
2026 SW Aguero Street 3 2 1,510 $369,900 $244 1 day
10961 SW Dunhill Court 3 2 1,513 $338,000 $223 8 days
7100 WINTER GARDEN 2 2 1,008 $325,000 $322 9 days
2400 Ocean Drive S Unit 7137 3 2 1,632 $324,500 $198 10 days
2420 SUNRISE Boulevard 2 2 1,152 $320,000 $277 14 days
1141 Palm Beach Road 3 2 1,220 $289,000 $236 19 days
39 Nogales Way 2 2 1,451 $185,000 $127 2 days
2009 N 49th Street 3 1 1,000 $180,000 $180 2 days
Average: 3.0 2.1 1,787 $513,819 $273 9 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8316 S Ocean Drive 5 8 6,119 $7,500,000 $6,900,000 $1,127 119 days 6/18/26
8036 S Ocean Drive 5 7 7,679 $6,750,000 $6,650,000 $865 10 days 9/23/26
8120 S Ocean Drive 4 5 5,492 $5,950,000 $5,850,000 $1,065 118 days 10/30/26
No address N/A N/A N/A $5,990,000 $5,600,000 Unknown 237 days 10/28/26
4356 Diamond Shores Way 4 6 3,911 $3,800,000 $3,750,000 $958 286 days 6/8/26
12198 SE Riverbend Lane 6 7 8,467 $3,999,888 $3,350,000 $395 127 days 7/30/26
3209 N Indian River Drive 4 4 6,177 $3,475,000 $3,025,000 $489 86 days 10/9/26
422 S Ocean Drive 3 4 4,433 $2,950,000 $2,780,000 $627 169 days 8/28/26
116 SE San Fratello 4 7 5,147 $2,380,000 $2,380,000 $462 0 days 10/23/26
12038 Riverbend Road 3 3 3,569 $2,489,000 $2,329,000 $652 37 days 10/5/26
104 SE Mira Lavella 5 7 6,683 $2,200,000 $2,305,000 $344 13 days 9/10/26
470 SE PINE Road 6 8 4,014 $2,649,000 $2,300,000 $572 56 days 10/30/26
Tbd S Brocksmith Road N/A N/A N/A $2,500,000 $2,250,000 Unknown 40 days 8/10/26
2515 N Indian River Drive 5 6 5,233 $2,475,000 $2,200,000 $420 140 days 8/6/26
207 SE Bella Strano 4 5 3,580 $2,149,000 $2,000,000 $558 119 days 5/28/26
123 Queen Ann Court 4 4 2,827 $2,150,000 $1,900,000 $672 9 days 8/26/26
3045 NW Radcliffe Way 5 5 5,329 $1,950,000 $1,900,000 $356 154 days 9/23/26
2529 N Indian River Drive 4 3 3,978 $1,900,000 $1,750,000 $439 9 days 6/12/26
128 SE Rio Angelica 4 5 3,912 $1,750,000 $1,725,000 $440 61 days 10/21/26
2618 SW River Shore Drive 5 5 5,197 $1,750,000 $1,700,000 $327 117 days 5/15/26
5800 S Us Highway 1 N/A N/A N/A $1,975,000 $1,700,000 Unknown 118 days 9/4/26
2618 SW River Shore Drive 5 5 5,197 $1,750,000 $1,700,000 $327 173 days 5/15/26
2500 NW Hollyberry Lane 4 5 3,905 $1,775,000 $1,650,000 $422 105 days 6/1/26
12063 S Indian River Drive 5 4 2,935 $1,699,000 $1,625,000 $553 178 days 6/10/26
3115 S Indian River Drive S 5 3 5,929 $1,650,000 $1,600,000 $269 34 days 9/23/26
Average: 3.0 2.4 1,817 $413,342 $399,216 $231 88 days
Viewing 1 - 25 of 3803
Viewing 1 - 25 of 3803

How much is your home worth?

...get instant property value now!