Yolanda Villas Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4550 NW 9th Street Unit 520E 2 1 768 $300,000 $390 439 days
801 NW 47th Avenue Unit 717W 1 1 598 $220,000 $367 157 days
4550 NW 9th Street Unit 704E 1 1 605 $199,000 $328 176 days
4550 NW 9th Street Unit 706E 1 1 598 $194,900 $325 15 days
4550 NW 9th Street Unit 106E 1 1 580 $189,500 $326 457 days
801 NW 47th Avenue Unit 118W 1 1 580 $189,500 $326 458 days
801 NW 47th Avenue Unit 515W 1 1 598 $189,000 $316 48 days
801 NW 47th Avenue Unit 216W 1 1 598 $180,000 $301 6 days
4550 NW 9th Street Unit 114E 1 1 580 $180,000 $310 146 days
Average: 1.1 1.0 611 $204,655 $332 48 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4550 NW 9th Street Unit 305E 1 1 598 $203,900 $203,900 $340 41 days 7/1/26
Average: 1.0 1.0 598 $203,900 $203,900 $340 41 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1