Market report, updated
Search in the subdivision of Waterstone Phase Four
Over the last 12 months, homes sold for 98.7% of list price in 132 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8604 NW GIOVANNI Avenue Unit 143-4Fort Pierce, FL 34951 | 3 | 2 | 1,509 | $324,300 | $214 | 88 days |
| 5163 MANCIANO StreetFort Pierce, FL 34951 | 3 | 2 | 1,776 | $354,924 | $199 | 97 days |
| 8602 GIOVANNI AvenueFort Pierce, FL 34951 | 4 | 3 | 1,836 | $362,324 | $197 | 97 days |
| 8613 Giovanni AvenueFort Pierce, FL 34951 | 3 | 2 | 1,778 | $355,924 | $200 | 188 days |
| 8614 Giovanni AvenueFort Pierce, FL 34951 | 3 | 2 | 1,509 | $312,300 | $206 | 188 days |
| 8615 Giovanni AvenueFort Pierce, FL 34951 | 3 | 2 | 1,658 | $312,772 | $188 | 189 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8622 Giovanni AvenueFort Pierce, FL 34951 | 4 | 3 | 1,836 | $361,324 | 100.0% | $196 | 33 days |
| 8625 Giovanni AvenueFort Pierce, FL 34951 | 3 | 2 | 1,658 | $325,000 | 100.0% | $196 | 120 days |
| 8642 Giovanni AvenueFort Pierce, FL 34951 | 4 | 3 | 1,836 | $332,324 | 100.0% | $181 | 0 days |
| 8623 Giovanni AvenueFort Pierce, FL 34951 | 3 | 2 | 1,778 | $344,772 | 100.0% | $193 | 52 days |
| 8627 Giovanni AvenueFort Pierce, FL 34951 | 3 | 2 | 1,509 | $291,300 | 88.5% | $193 | 33 days |
| 8634 Giovanni AvenueFort Pierce, FL 34951 | 3 | 2 | 1,506 | $297,100 | 100.0% | $197 | 70 days |
| 5149 Modeno StreetFort Pierce, FL 34951 | 3 | 2 | 1,509 | $288,700 | 100.0% | $191 | 123 days |
| 5115 Modeno StreetFort Pierce, FL 34951 | 3 | 2 | 1,658 | $289,772 | 100.0% | $174 | 165 days |
| 8662 Giovanni AvenueFort Pierce, FL 34951 | 3 | 2 | 1,658 | $303,772 | 100.0% | $183 | 68 days |
| 8660 Giovanni AvenueFort Pierce, FL 34951 | 3 | 2 | 1,509 | $289,300 | 100.0% | $191 | 56 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.