Villas Of Palm Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
998 SW 8th Place 4 2 1,116 $379,000 $339 217 days
731 SW 10th Street 4 2 1,116 $375,000 $336 28 days
854 SW 8th Place 4 2 1,378 $369,000 $267 222 days
744 SW 9th Street 4 2 1,116 $365,000 $327 28 days
792 SW 9th Street 3 2 1,053 $365,000 $346 28 days
949 SW 7th Place 3 2 1,053 $365,000 $346 41 days
738 SW 7th Terrace 4 2 1,116 $355,000 $318 49 days
941 SW 7th Place 3 2 840 $345,000 $410 28 days
942 SW 8th Place 3 2 1,065 $333,000 $312 92 days
982 SW 9th Court 3 2 1,000 $314,900 $314 15 days
Average: 3.5 2.0 1,085 $356,590 $332 75 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
769 SW 8th Terrace 4 2 1,381 $410,000 $385,000 $278 29 days 11/18/25
990 SW 9th Court 3 2 1,053 $379,900 $379,900 $360 52 days 7/30/26
Average: 3.5 2.0 1,217 $394,950 $382,450 $319 40 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2