Market report, updated
Search in the subdivision of Villagio
Over the last 12 months, homes sold for 95.3% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1130 Villagio Circle Unit 101Mid Town Sarasota, FL 34237 | 3 | 2 | 1,315 | $250,000 | $190 | 6 days |
| 1050 Villagio Circle Unit 205Mid Town Sarasota, FL 34237 | 3 | 2 | 1,310 | $224,900 | $171 | 7 days |
| 1125 Villagio Circle Unit 106Mid Town Sarasota, FL 34237 | 1 | 1 | 822 | $184,500 | $224 | 10 days |
| 1010 Villagio Circle Unit 104Mid Town Sarasota, FL 34237 | 2 | 2 | 1,058 | $224,900 | $212 | 97 days |
| 1025 Villagio Circle Unit 101Mid Town Sarasota, FL 34237 | 3 | 2 | 1,310 | $260,000 | $198 | 110 days |
| 2680 Dolfino CourtSt Cloud (Narcoossee Road), FL 34772 | 4 | 3 | 2,563 | $399,990 | $156 | 161 days |
| 3005 Chianti Court Unit 103Mid Town Sarasota, FL 34237 | 1 | 1 | 822 | $189,000 | $229 | 519 days |
| 1010 Villagio Circle Unit 106Mid Town Sarasota, FL 34237 | 2 | 2 | 1,058 | $249,900 | $236 | 1,372 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1195 Villagio Circle Unit 101Mid Town Sarasota, FL 34237 | 3 | 2 | 1,315 | $217,500 | 92.6% | $165 | 113 days | Nov 9, 2026 |
| 1040 Villagio Circle Unit 201Mid Town Sarasota, FL 34237 | 2 | 2 | 1,058 | $207,500 | 96.5% | $196 | 147 days | Aug 11, 2026 |
| 1155 Villagio Circle Unit 205Mid Town Sarasota, FL 34237 | 3 | 2 | 1,310 | $244,000 | 99.6% | $186 | 93 days | Jun 29, 2026 |
| 1000 Villagio Circle Unit 106Mid Town Sarasota, FL 34237 | 1 | 1 | 822 | $180,000 | 94.8% | $218 | 7 days | Jun 15, 2026 |
| 3005 Chianti Court Unit 101Mid Town Sarasota, FL 34237 | 2 | 2 | 1,058 | $207,000 | 92.0% | $195 | 70 days | Jun 12, 2026 |
| 2950 Viscaya Place Unit 108Mid Town Sarasota, FL 34237 | 2 | 2 | 1,058 | $230,000 | 96.0% | $217 | 16 days | May 5, 2026 |
| 1005 Villagio Circle Unit 106Mid Town Sarasota, FL 34237 | 1 | 1 | 822 | $180,000 | 94.7% | $218 | 3 days | Apr 17, 2026 |
| 1195 Villagio Circle Unit 102Mid Town Sarasota, FL 34237 | 1 | 1 | 822 | $168,000 | 97.1% | $204 | 15 days | Apr 3, 2026 |
| 1020 Villagio Circle Unit 204Mid Town Sarasota, FL 34237 | 2 | 2 | 1,058 | $237,500 | 93.1% | $224 | 4 days | Feb 27, 2026 |
| 1030 Villagio Circle Unit 103Mid Town Sarasota, FL 34237 | 2 | 2 | 1,058 | $216,000 | 96.0% | $204 | 209 days | Feb 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.