Market report, updated
Search in the subdivision of Unknown
Over the last 12 months, homes sold for 94.7% of list price in 114 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13801 SW 187 AvenueMiami, FL 33196 | — | — | — | $1,750,000 | — | 29 days |
| 2135 Se Carlstrom Field RoadArcadia, FL 34266 | 4 | 2 | 1,826 | $475,000 | $260 | 22 days |
| 77 SE 5th Street Unit 2506Miami, FL 33131 | 2 | 2 | 1,041 | $1,450,000 | $1,392 | 56 days |
| 3921 Ft. Denaud RoadLabelle, FL 33935 | — | — | — | $400,000 | — | 196 days |
| 10487 Se Highway 42Summerfield, FL 34491 | 3 | 2 | 1,505 | $589,990 | $392 | 218 days |
| 9945 County Road 235aWildwood, FL 34785 | 3 | 3 | 1,696 | $265,000 | $156 | 259 days |
| UndeterminedOcala, FL 34480 | — | — | — | $94,900 | — | 469 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
14 of 15 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4031 Nw 43rd StreetGainesville, FL 32606 | — | — | 4,138 | $1,050,000 | 100.0% | $253 | 0 days | Oct 9, 2026 |
| 960 Gulf Boulevard Unit 1Belleair Beach, FL 33785 | 2 | 2 | 640 | $895,000 | 91.8% | $1,398 | 220 days | Jun 30, 2026 |
| 7301 Ponce De Leon RoadMiami, FL 33143 | 5 | 4 | 3,003 | $7,250,000 | 93.1% | $2,414 | 119 days | Jun 25, 2026 |
| 7301 Ponce De Leon RoadMiami, FL 33143 | — | — | — | $7,250,000 | 93.1% | — | 119 days | Jun 25, 2026 |
| 21750 SW 252nd StreetHomestead, FL 33031 | 3 | 3 | 2,230 | $850,000 | 91.0% | $381 | 129 days | Apr 29, 2026 |
| 34826 Learn RoadLeesburg, FL 34788 | 2 | 2 | 972 | $320,000 | 97.0% | $329 | 9 days | Apr 6, 2026 |
| 8091 C 476bBushnell, FL 33513 | 3 | 3 | 2,367 | $550,000 | 100.0% | $232 | 299 days | Mar 23, 2026 |
| 26859 Chippewa TrailBrooksville, FL 34601 | 4 | 2 | 1,768 | $323,000 | 100.0% | $182 | 277 days | Mar 20, 2026 |
| 3738 Nw 38th AvenueOkeechobee, FL 34972 | — | — | — | $26,000 | 86.8% | — | 105 days | Feb 27, 2026 |
| 6850 Bratt RoadCentury, FL 32535 | 2 | 3 | 1,512 | $114,999 | 100.1% | $76 | 146 days | Feb 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.