Market report, updated
Search in the subdivision of The Grove
Over the last 12 months, homes sold for 96.4% of list price in 87 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9639 ORCHID GROVE TrailBoynton Beach, FL 33437 | 3 | 2 | 2,144 | $499,999 | $233 | 2 days |
| 4023 Nw 155th TerraceNewberry, FL 32669 | — | — | — | $600,000 | — | 116 days |
| 9640 Cherry Blossom CourtBoynton Beach, FL 33437 | 3 | 2 | 1,705 | $450,000 | $263 | 387 days |
| 2660 NE 8th Avenue Unit 211Wilton Manors, FL 33334 | 2 | 1 | 616 | $245,000 | $397 | 311 days |
| 1836 N Crystal Lake Drive Unit 95Lakeland, FL 33801 | 4 | 3 | 1,730 | $170,000 | $98 | 459 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2660 NE 8th Avenue Unit Unit 219Wilton Manors, FL 33334 | 2 | 1 | 607 | $212,500 | 94.4% | $350 | 119 days |
| 15508 NW 45th PlaceGainesville, FL 32669 | 5 | 6 | — | $1,920,000 | 96.0% | — | 160 days |
| 15508 Nw 45th PlaceNewberry, FL 32669 | 5 | 6 | 5,129 | $1,920,000 | 96.0% | $374 | 156 days |
| 9529 Cherry Blossom TerraceBoynton Beach, FL 33437 | 3 | 2 | 1,708 | $303,000 | 97.7% | $177 | 5 days |
| 9556 Cherry Blossom CourtBoynton Beach, FL 33437 | 3 | 2 | 1,708 | $355,000 | 104.4% | $207 | 56 days |
| 9779 Lemonwood DriveBoynton Beach, FL 33437 | 3 | 2 | 1,972 | $400,000 | 100.0% | $202 | 5 days |
| 29377 SW 178th CourtHomestead, FL 33030 | 4 | 3 | 2,603 | $790,000 | 96.9% | $303 | 15 days |
| 9512 Honeybell CircleBoynton Beach, FL 33437 | 2 | 2 | 1,972 | $312,000 | 94.8% | $158 | 6 days |
| 2660 NE 8th Avenue Unit 102Wilton Manors, FL 33334 | 2 | 1 | 616 | $215,000 | 93.7% | $349 | 29 days |
| 15416 Nw 45th PlaceNewberry, FL 32669 | 6 | 7 | 7,062 | $1,875,000 | 94.0% | $265 | 475 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.