Summertree Vilg Calif Cl Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
461 Ives Dairy Road Unit 4062 2 2 1,405 $285,000 $202 61 days
605 Ives Dairy Road Unit 205-7 2 2 1,428 $280,000 $196 146 days
601 Ives Dairy Road Unit 1038 2 2 1,287 $269,900 $209 150 days
601 Ives Dairy Road Unit 00 2 2 1,287 $249,000 $193 3 days
601 Ives Dairy Road Unit 101-8 2 2 1,405 $247,800 $176 59 days
461 Ives Dairy Road Unit 2042 2 2 1,287 $247,000 $191 41 days
481 Ives Dairy Road Unit 105-4 2 2 1,428 $245,000 $171 569 days
461 Ives Dairy Road Unit 304-2 2 2 1,287 $235,000 $182 286 days
491 Ives Dairy Road Unit 202-5 2 2 1,428 $216,000 $151 15 days
Average: 2.0 2.0 1,360 $252,744 $186 3 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
605 Ives Dairy Road Unit 3057 2 2 1,428 $330,000 $308,000 $215 68 days 7/1/26
481 Ives Dairy Road Unit 303-4 2 2 1,287 $210,000 $190,000 $147 295 days 8/10/26
Average: 2.0 2.0 1,357 $270,000 $249,000 $181 182 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2