Stones Throw Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6924 Stones Throw Circle N Unit 8307 2 2 1,000 $290,000 $290 13 days
6931 Stones Throw Circle N Unit 5302 2 2 1,370 $239,000 $174 242 days
6907 Stones Throw Circle N Unit 2203 2 2 1,130 $229,000 $202 21 days
6810 Stones Throw Circle N Unit 13302 2 2 1,200 $210,000 $175 42 days
6924 Stones Throw Circle N Unit 8103 2 2 720 $200,000 $277 119 days
6826 Stones Throw Circle N Unit 11101 2 2 930 $193,000 $207 96 days
6825 Stones Throw Circle N Unit 1107 1 1 570 $189,900 $333 86 days
6817 Stones Throw Circle N Unit 17203 2 2 900 $185,500 $206 181 days
6908 Stones Throw Circle N Unit 10206 2 2 720 $179,900 $249 11 days
6817 Stones Throw Circle N Unit 17208 2 2 775 $174,990 $225 67 days
Average: 1.8 1.8 876 $195,314 $230 103 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6817 Stones Throw Circle N Unit 17409 2 2 775 $250,000 $235,000 $303 44 days 11/25/25
6916 Stones Throw Circle N Unit 9207 2 2 1,000 $239,000 $225,000 $225 91 days 10/30/25
6826 Stones Throw Circle N Unit 11206 2 2 1,200 $239,000 $220,000 $183 94 days 2/27/26
6916 Stones Throw Circle N Unit 9102 2 2 1,000 $218,000 $208,000 $208 50 days 9/21/26
6817 Stones Throw Circle N Unit 17107 2 2 930 $249,000 $207,000 $222 35 days 12/24/25
6907 Stones Throw Circle N Unit 2101 2 1 740 $185,000 $180,000 $243 9 days 5/7/26
6801 Stones Throw Circle N Unit 15201 2 2 945 $190,000 $177,000 $187 21 days 12/12/25
6931 Stones Throw Circle N Unit 5103 2 2 720 $165,000 $165,000 $229 181 days 3/5/26
6810 Stones Throw Circle N Unit 13209 2 2 740 $162,000 $155,000 $209 126 days 1/30/26
6939 Stones Throw Circle N Unit 6207 1 1 680 $139,999 $127,500 $187 101 days 12/30/25
Average: 1.9 1.8 859 $195,999 $181,772 $212 72 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!