Southwind Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
314 Stetson Rise Court 4 3 2,635 $567,990 $215 57 days
318 Stetson Rise Court 4 3 2,463 $511,990 $207 36 days
320 Stetson Rise Court 4 3 2,463 $508,990 $206 33 days
437 Spring Harvest Drive 4 3 2,655 $508,990 $191 57 days
3712 Jons Lakeview Street 4 3 2,201 $476,990 $216 33 days
3624 Jons Lakeview Street 3 2 2,077 $449,990 $216 57 days
132 Baldwin Boulevard 3 3 1,338 $385,000 $287 57 days
162 Baldwin Boulevard 3 3 1,561 $370,000 $237 116 days
Average: 3.6 2.9 2,174 $472,492 $222 56 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
108 Baldwin Boulevard 2 3 1,100 $349,000 $335,000 $304 100 days 11/4/25
2477 Caroma Lane 2 2 1,264 $269,000 $250,000 $197 30 days 8/27/25
1325 Se 32nd Street 3 2 1,588 $250,000 $245,000 $154 98 days 11/17/25
Average: 2.3 2.3 1,317 $289,333 $276,666 $218 76 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3