Southwind Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
439 Spring Harvest Drive 4 4 2,868 $579,070 $201 3 days
3622 Jons Lakeview Street 4 2 2,046 $549,990 $268 14 days
314 Stetson Rise Court 4 3 2,635 $549,862 $208 104 days
318 Stetson Rise Court 4 3 2,463 $511,990 $207 83 days
320 Stetson Rise Court 4 3 2,463 $508,990 $206 80 days
3712 Jons Lakeview Street 4 3 2,201 $480,450 $218 80 days
3714 Jons Lakeview Street 3 2 2,242 $470,630 $209 35 days
132 Baldwin Boulevard 3 3 1,338 $385,000 $287 104 days
162 BALDWIN Boulevard 3 3 1,561 $365,000 $233 5 days
Average: 3.7 2.9 2,201 $488,998 $227 57 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3704 Jons Lakeview Street 3 2 2,214 $459,990 $471,141 $212 18 days 9/10/26
108 Baldwin Boulevard 2 3 1,100 $349,000 $335,000 $304 100 days 11/4/25
1325 Se 32nd Street 3 2 1,588 $250,000 $245,000 $154 98 days 11/17/25
Average: 2.7 2.3 1,634 $352,996 $350,380 $223 72 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3