Southern Colonization Co Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15306 Nw 270th Street 4 3 1,776 $459,900 $258 11 days
17932 Nw 288th Street 3 2 1,400 $389,900 $278 177 days
20806 Nw 274th Street 3 3 1,291 $374,900 $290 58 days
19258 Nw 274th Street 3 2 1,504 $369,900 $245 47 days
19138 NW 276TH Street 4 2 2,342 $335,000 $143 61 days
19683 Nw 302nd Street 4 2 1,524 $305,000 $200 18 days
16918 Nw 264th Street 4 2 1,560 $289,995 $185 30 days
20263 Nw 304th Street 3 2 1,580 $274,900 $173 51 days
16226 Nw 254th Street 3 2 1,248 $265,000 $212 85 days
17381 Nw 262nd Street 4 2 1,814 $259,900 $143 105 days
Average: 3.6 2.2 1,609 $119,460 $204 589 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16112 NW 276th Street 3 2 1,325 $550,000 $455,000 $343 169 days 7/2/26
16530 NW 262nd Street 3 2 1,400 $369,900 $369,900 $264 15 days 2/27/26
16469 NW 272nd Street 3 2 1,248 $369,000 $365,000 $292 119 days 4/2/26
18824 Nw 242nd Street 3 2 1,598 $349,000 $364,000 $227 26 days 2/10/26
20736 Nw 274th Street 4 2 2,342 $365,000 $339,000 $144 90 days 6/5/26
14675 NW 270th Street 3 2 1,500 $338,500 $338,500 $225 211 days 6/23/26
tbd NW Tbd 268th Street N/A N/A N/A $320,000 $300,000 Unknown 231 days 12/11/25
19621 NW 260th Street 3 2 1,661 $289,900 $280,000 $168 180 days 5/7/26
19621 Nw 260th Street 3 2 1,661 $289,900 $280,000 $168 180 days 5/7/26
19786 Nw 282nd Street 4 2 2,049 $294,900 $280,000 $136 161 days 12/30/25
Average: 3.1 2.0 1,555 $99,318 $93,586 $206 199 days
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64