South Venice Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1775 Scenic Drive 3 4 2,784 $965,000 $346 25 days
4190 Strombus Road 3 3 2,312 $899,000 $388 195 days
126 Rio Terra 2 3 1,893 $795,000 $419 34 days
125 Rio Terra 3 3 1,893 $675,000 $356 97 days
861 Nectar Road 4 4 2,383 $600,000 $251 199 days
1194 Linden Road 3 3 1,800 $585,000 $325 139 days
3340 Sunset Beach Drive 3 2 1,785 $500,000 $280 265 days
5813 Regent Road 4 2 1,947 $498,000 $255 192 days
751 Nantucket Road 2 2 1,243 $494,900 $398 63 days
616 Brown Road 3 3 1,585 $475,000 $299 18 days
Average: 2.7 2.1 1,486 $314,358 $263 146 days
Viewing 1 - 10 of 115
Viewing 1 - 10 of 115
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3674 Roslyn Road 4 5 4,512 $1,775,000 $1,575,000 $349 189 days 4/20/26
5000 Lemon Bay Drive 3 2 2,311 $995,000 $950,740 $411 8 days 4/28/26
880 Lemon Bay Drive 2 2 2,298 $799,000 $750,000 $326 116 days 9/25/26
851 Linden Road 4 3 2,476 $783,000 $750,000 $302 48 days 5/29/26
4191 Strombus Road 3 3 2,310 $785,000 $750,000 $324 35 days 1/30/26
610 Alligator Drive 2 2 1,942 $749,000 $748,000 $385 249 days 2/27/26
815 Acadia Road 3 3 2,282 $710,000 $690,000 $302 130 days 10/2/26
935 Graham Road 3 3 3,125 $699,000 $675,000 $216 6 days 7/9/26
4722 Neptune Road 3 2 1,685 $649,000 $630,000 $373 66 days 11/3/26
5322 Syracuse Road 3 2 1,926 $625,000 $595,000 $308 342 days 4/13/26
Average: 2.6 2.0 1,470 $334,940 $321,592 $229 78 days
Viewing 1 - 10 of 334
Viewing 1 - 10 of 334

How much is your home worth?

...get instant property value now!