Silver Spgs Shores Un 44 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Sequoia Drive Track 3 2 1,936 $299,900 $154 138 days
110 Sequoia Trail 3 2 1,579 $280,000 $177 12 days
100 Sequoia Trail 3 2 1,579 $280,000 $177 12 days
35 Sequoia Trail 3 3 1,310 $235,000 $179 50 days
10 Sequoia Drive Trace 3 2 1,362 $232,999 $171 123 days
106 Sequoia Trail 3 2 1,235 $225,000 $182 11 days
77 Fisher Run Terrace 3 2 1,235 $225,000 $182 11 days
Fisher Road N/A N/A N/A $37,000 Unknown 1516 days
Fisher Road N/A N/A N/A $24,500 Unknown 35 days
33 Sequoia Drive Lane N/A N/A N/A $22,500 Unknown 148 days
Average: 3.0 2.1 1,462 $129,509 $174 191 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
378 Sequoia Drive 3 2 1,380 $269,900 $271,000 $196 108 days 9/8/25
11 Sequoia Loop Place 3 2 1,396 $260,000 $260,000 $186 15 days 9/4/26
21 Sequoia Drive Crse 3 2 1,396 $260,000 $255,000 $182 150 days 7/15/26
217 Fisher Road 3 2 1,269 $239,900 $239,900 $189 206 days 4/23/26
47 Sequoia Loop 3 2 1,349 $239,900 $239,900 $177 339 days 2/26/26
4 Sequoia Drive Court 3 2 1,304 $248,000 $238,000 $182 66 days 10/21/25
319 Fisher Road 3 2 1,251 $229,900 $215,000 $171 250 days 4/28/26
468 Sequoia Drive 3 2 1,013 $204,900 $204,900 $202 3 days 9/12/25
Sequoia Loop Drive N/A N/A N/A $13,999 $13,000 Unknown 45 days 7/21/26
Sequoia Drive Trace N/A N/A N/A $15,000 $13,000 Unknown 52 days 7/16/26
Average: 3.0 2.0 1,294 $145,135 $142,442 $186 134 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14