Silver Falls Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13351 SW 45th Drive 6 4 3,192 $1,077,777 $337 80 days
4618 SW 129th Avenue 5 3 2,840 $795,000 $279 31 days
4261 SW 126th Avenue 5 3 2,637 $699,999 $265 68 days
13391 SW 42nd Street 4 3 2,101 $695,000 $330 192 days
Average: 5.0 3.2 2,692 $816,944 $303 192 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12735 SW 47th Street 4 3 2,684 $899,000 $870,000 $324 0 days 2/5/26
4591 SW 131st Terrace 6 4 3,370 $840,000 $840,000 $249 115 days 3/23/26
12818 SW 47th Street 5 3 2,872 $790,000 $790,000 $275 42 days 7/1/26
13256 SW 47th Street 6 4 3,370 $790,000 $785,000 $232 7 days 3/26/26
12838 SW 47th Street 6 5 3,416 $820,500 $780,000 $228 35 days 3/27/26
4527 SW 129th Avenue 4 3 2,684 $795,000 $760,000 $283 610 days 4/27/26
4628 SW 129th Avenue 6 4 3,416 $800,000 $760,000 $222 100 days 7/1/26
4612 SW 131st Terrace 5 3 3,180 $799,000 $755,000 $237 78 days 5/29/26
4628 SW 125th Lane 4 3 2,049 $675,000 $655,000 $319 45 days 1/27/26
1941 SW 126th Avenue 4 2 N/A $670,000 $650,000 Unknown 63 days 6/24/26
Average: 4.2 2.9 2,366 $687,029 $670,823 $302 89 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

How much is your home worth?

...get instant property value now!