Seaview Place/Gulf Lndgs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4516 Seagull Drive Unit 502 2 2 1,339 $445,000 $332 105 days
4516 Seagull Drive Unit 804 3 2 1,500 $425,000 $283 29 days
4516 Seagull Drive Unit 615 3 2 1,525 $318,000 $208 74 days
4516 Seagull Drive Unit 411 2 2 1,410 $289,000 $204 324 days
4516 Seagull Drive Unit 413 2 2 1,287 $289,000 $224 343 days
4516 Seagull Drive Unit 515 3 2 1,500 $244,900 $163 51 days
4516 Seagull Drive Unit 614 2 2 1,287 $240,000 $186 226 days
Average: 2.4 2.0 1,406 $321,557 $229 165 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4516 Seagull Drive Unit 408 2 2 1,287 $249,000 $247,000 $191 238 days 12/5/25
4516 Seagull Drive Unit 807 2 2 1,287 $269,000 $240,000 $186 152 days 5/26/26
Average: 2.0 2.0 1,287 $259,000 $243,500 $189 195 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2