Ruskin Colony Farms 3rd Add Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
216 Castillo Road 3 3 2,791 $1,100,000 $394 5 days
1710 7th Street Sw Unit 50 2 2 1,404 $170,000 $121 6 days
1710 7th Street Sw Unit 85 3 2 1,493 $155,000 $103 515 days
1710 7th Street Sw Unit 44 2 2 1,046 $114,900 $109 344 days
1710 7th Street Sw Unit 2 2 2 970 $104,000 $107 92 days
1710 7th Street Sw Unit 24 2 1 984 $95,000 $96 575 days
Average: 2.3 2.0 1,448 $289,816 $155 257 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1715 1st Street Sw 3 1 864 $247,171 $250,000 $289 2 days 8/28/26
1710 7th Street Sw Unit 39 2 2 1,040 $125,000 $117,500 $112 98 days 11/25/25
1710 7th Street Sw Unit 27 3 2 1,132 $120,000 $115,000 $101 58 days 5/22/26
1710 7th Street Sw Unit 59 2 2 1,120 $116,000 $108,000 $96 230 days 7/30/26
1710 7th Street Sw Unit 67 2 2 1,064 $115,000 $105,000 $98 31 days 2/9/26
1710 7th Street Sw Unit 83 2 2 1,040 $114,000 $105,000 $100 370 days 3/4/26
1710 7th Street Sw Unit 103 2 2 1,040 $115,000 $101,000 $97 424 days 11/14/25
1710 7th Street Sw Unit 82 2 2 984 $69,000 $50,000 $50 206 days 2/6/26
Average: 2.2 1.9 1,035 $127,646 $118,937 $118 177 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!