Rodgers Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6129 SW 35th Street 3 3 N/A $675,000 Unknown 2 days
6127 SW 35th Street 3 3 N/A $675,000 Unknown 2 days
6125 SW 35th Street 3 3 N/A $675,000 Unknown 2 days
6123 SW 35th Street 3 3 N/A $675,000 Unknown 2 days
6133 SW 35th Street 3 3 N/A $675,000 Unknown 2 days
6131 SW 35th Street 3 3 N/A $675,000 Unknown 2 days
6104 SW 33rd Street 3 3 1,407 $549,900 $390 14 days
Average: 3.0 3.0 1,407 $657,128 $390 4 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6036 SW 35th Street Unit A-b N/A N/A 2,598 $650,000 $620,000 $238 41 days 6/4/26
6013 SW 34th Street 2 1 878 $389,900 $335,000 $381 86 days 8/21/26
Average: 2.0 1.0 1,738 $519,950 $477,500 $310 64 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2