Market report, updated
Search in the subdivision of River Place
Over the last 12 months, homes sold for 98.5% of list price in 117 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3623 Edgewood AvenueFort Myers, FL 33916 | 3 | 3 | 2,436 | $340,000 | $139 | 5 days |
| 615 NE Canoe Park CirclePort St. Lucie, FL 34983 | 3 | 2 | 1,499 | $355,000 | $236 | 28 days |
| 6841 74th Street Circle EEast Bradenton, FL 34203 | 3 | 2 | 2,053 | $509,999 | $248 | 31 days |
| 6919 67th Terrace EEast Bradenton, FL 34203 | 4 | 3 | 2,424 | $609,000 | $251 | 48 days |
| 6837 74th Street Circle EEast Bradenton, FL 34203 | 2 | 2 | 1,587 | $429,000 | $270 | 57 days |
| 515 Leffingwell Avenue Unit 112Ellenton, FL 34222 | 2 | 2 | 1,185 | $309,900 | $261 | 59 days |
| 6904 74th Street Circle EEast Bradenton, FL 34203 | 4 | 4 | 2,930 | $729,000 | $248 | 105 days |
| 6988 74th Street Circle EEast Bradenton, FL 34203 | 4 | 3 | 3,011 | $725,000 | $240 | 106 days |
| 515 Leffingwell Avenue Unit 116Ellenton, FL 34222 | 2 | 2 | 1,385 | $295,000 | $212 | 130 days |
| 710 NE Turtleback TrailPort St. Lucie, FL 34983 | 5 | 4 | 2,754 | $500,000 | $181 | 136 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7007 74th Street Circle EEast Bradenton, FL 34203 | 4 | 3 | 2,999 | $690,000 | 98.6% | $230 | 4 days |
| 7020 74th Street Circle EEast Bradenton, FL 34203 | 4 | 3 | 2,958 | $680,000 | 104.6% | $229 | 162 days |
| 7119 67th Terrace EEast Bradenton, FL 34203 | 3 | 2 | 2,371 | $605,000 | 96.8% | $255 | 375 days |
| 7122 68th Drive EEast Bradenton, FL 34203 | 5 | 3 | 3,896 | $774,900 | 98.1% | $198 | 10 days |
| 6874 74th Street Circle EEast Bradenton, FL 34203 | 3 | 2 | 1,960 | $410,000 | 94.3% | $209 | 33 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.