Rise Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
88 SW 7th Street Unit PH4301 4 6 4,021 $7,100,000 $1,765 100 days
88 SW 7th Street Unit PH 4303 4 5 3,115 $5,799,900 $1,861 21 days
88 SW 7th Street Unit 4001 4 4 2,997 $5,500,000 $1,835 68 days
88 SW 7th Street Unit PH4202 3 5 2,514 $5,300,000 $2,108 88 days
88 SW 7th Street Unit 4011 4 5 2,991 $3,250,000 $1,086 17 days
88 SW 7th Street Unit 3801 4 5 2,997 $3,250,000 $1,084 101 days
88 SW 7th Street Unit 3711 4 4 2,991 $2,950,000 $986 191 days
88 SW 7th Street Unit 806 3 4 1,898 $1,530,000 $806 155 days
88 SW 7 2112 Unit 2112 3 4 1,645 $1,480,000 $899 82 days
88 SW 7th Street Unit 2302 3 4 1,676 $1,399,000 $834 64 days
Average: 2.3 3.1 1,637 $1,802,567 $968 138 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
88 SW 7th Street Unit 4101 4 5 2,997 $3,665,000 $3,275,000 $1,092 98 days 7/1/26
88 SW 7th Street Unit 3006 1 2 887 $630,000 $610,000 $687 130 days 7/14/26
88 SW 7th Street Unit 1808 1 2 883 $599,000 $560,000 $634 30 days 3/25/26
88 SW 7th Street Unit 1006 1 2 886 $560,000 $530,000 $598 275 days 4/21/26
Average: 1.8 2.8 1,413 $1,363,500 $1,243,750 $753 133 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4