Port St John Unit 03 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4424 Alfred Street 4 2 1,648 $304,900 $185 26 days
6295 Janina Road 3 2 1,068 $300,000 $280 28 days
4297 Canela Road 3 2 1,496 $298,999 $199 224 days
Average: 3.3 2.0 1,404 $301,299 $221 93 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4545 Rosebud Street 3 2 1,740 $500,000 $500,000 $287 77 days 3/2/26
4635 Alfred Street 3 3 1,928 $330,000 $330,000 $171 0 days 11/12/25
4721 Fairsun Street 3 2 1,460 $325,000 $320,000 $219 40 days 6/10/26
6560 Miraflores Avenue 3 2 1,151 $300,000 $300,000 $260 46 days 5/21/26
4590 Ponds Drive 3 2 1,066 $299,000 $299,000 $280 0 days 10/14/26
6037 Anne Avenue 3 2 1,378 $294,000 $285,000 $206 212 days 12/5/25
4905 Bridge Road 3 2 1,144 $275,000 $282,500 $246 37 days 3/23/26
4340 Olympic Drive 3 2 1,044 $250,000 $240,000 $229 0 days 11/4/25
Average: 3.0 2.1 1,363 $321,625 $319,562 $237 43 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!