Market report, updated
Search in the subdivision of Poinciana
Over the last 12 months, homes sold for 96.6% of list price in 99 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 46 SE Willow LanePoinciana, FL 34759 | 3 | 2 | — | $237,000 | — | 31 days |
| 634 MediterraneanKissimmee, FL 34759 | — | — | — | $55,000 | — | 220 days |
| 5880 W Sample Road Unit 307Coral Springs, FL 33067 | 3 | 2 | 1,357 | $323,000 | $238 | 261 days |
| 5800 W Sample Road Unit 308Coral Springs, FL 33067 | 1 | 1 | 885 | $217,000 | $245 | 261 days |
| 5860 W Sample Road Unit 204Coral Springs, FL 33067 | 3 | 2 | 1,315 | $424,990 | $323 | 426 days |
| 123 Zinnia Lane WPoinciana, FL 34759 | 4 | 2 | 1,867 | $224,900 | $120 | 542 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2014 Orchid CirclePoinciana, FL 34759 | — | — | — | $49,900 | 100.0% | — | 58 days | Oct 10, 2026 |
| 362 Colonade CourtKissimmee, FL 34758 | — | — | — | $55,000 | 100.0% | — | 93 days | Sep 10, 2026 |
| 892 Hudson Valley DrPoinciana, FL 34759 | 3 | 2 | 1,552 | $304,990 | 100.0% | $196 | 0 days | Aug 26, 2026 |
| 607 Tamarin LaneKissimmee, FL 34759 | 3 | 2 | 1,474 | $295,000 | 100.0% | $200 | 80 days | Jun 18, 2026 |
| 4412 Star Apple TerraceEast Bradenton, FL 34203 | 2 | 2 | 1,525 | $360,000 | 97.3% | $236 | 3 days | Apr 30, 2026 |
| 9430 Poinciana Place Unit 415Davie, FL 33324 | 2 | 2 | 1,100 | $205,000 | 95.4% | $186 | 63 days | Apr 17, 2026 |
| 9430 Poinciana Place Unit 402Davie, FL 33324 | 2 | 2 | 1,100 | $137,500 | 88.7% | $125 | 107 days | Apr 3, 2026 |
| 311 Drum CourtKissimmee, FL 34759 | 4 | 2 | 1,289 | $245,900 | 102.5% | $190 | 77 days | Mar 12, 2026 |
| 9340 Lagoon Place Unit 209Davie, FL 33324 | 3 | 2 | 1,350 | $195,000 | 92.9% | $144 | 296 days | Jan 23, 2026 |
| 1240 Alafia WayPoinciana, FL 34759 | — | — | — | $30,000 | 85.7% | — | 0 days | Dec 5, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.