Pinewood Terrace Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1865 N FLAGLER Drive Unit 2801 4 5 4,760 $14,750,000 $3,098 17 days
1919 N Flagler Drive Unit 1814 4 5 4,110 $8,995,000 $2,188 220 days
1919 N Flagler Drive Unit 1911 4 5 3,805 $8,815,000 $2,316 220 days
1865 N Flagler Drive Unit 1703 3 4 2,706 $7,568,000 $2,796 17 days
1865 N FLAGLER Drive Unit 1401 3 4 2,835 $7,175,000 $2,530 18 days
1919 N Flagler Drive Unit 309 4 5 4,228 $6,180,000 $1,461 220 days
1865 N FLAGLER Drive Unit 1602 2 3 2,015 $5,445,000 $2,702 18 days
1919 N Flagler Drive Unit 710 3 4 2,965 $5,075,000 $1,711 259 days
1865 N Flagler Drive Unit 501 3 4 2,835 $4,900,000 $1,728 15 days
1919 N Flagler Drive Unit 1910 3 4 3,034 $4,553,000 $1,500 220 days
Average: 3.1 4.1 3,012 $5,936,250 $1,915 131 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1091 N Carpenter Avenue 2 1 928 $199,000 $202,000 $217 22 days 10/24/25
Average: 2.0 1.0 928 $199,000 $202,000 $217 22 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!