Pinewood Terrace Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1919 N Flagler Drive Unit 1814 4 5 4,110 $8,995,000 $2,188 163 days
1919 N Flagler Drive Unit 1911 4 5 3,805 $8,815,000 $2,316 163 days
1919 N Flagler Unit 804 3 4 3,286 $6,262,000 $1,905 163 days
1919 N Flagler Drive Unit 309 4 5 4,228 $6,180,000 $1,461 163 days
1919 N Flagler Drive Unit 710 3 4 2,965 $5,075,000 $1,711 202 days
1919 N Flagler Drive Unit 1910 3 4 3,034 $4,553,000 $1,500 163 days
1919 N Flagler Drive Unit 2001 3 4 2,999 $4,300,000 $1,433 55 days
1919 N Flagler Drive Unit 2009 3 4 2,656 $4,195,000 $1,579 55 days
1919 N Flagler Drive Unit 1805 3 4 2,489 $3,749,000 $1,506 202 days
1919 N Flagler Drive Unit 2007 3 4 2,378 $2,865,000 $1,204 55 days
Average: 3.2 4.2 3,078 $5,212,636 $1,640 144 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1091 N Carpenter Avenue 2 1 928 $199,000 $202,000 $217 22 days 10/24/25
Average: 2.0 1.0 928 $199,000 $202,000 $217 22 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1