Market report, updated
Search in the subdivision of Pine Terrace
Over the last 12 months, homes sold for 95.5% of list price in 47 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1435 31st AvenueVero Beach, FL 32960 | 3 | 2 | 1,211 | $299,000 | $246 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1435 30th AvenueVero Beach, FL 32960 | 2 | 2 | 1,220 | $293,000 | 97.7% | $240 | 6 days |
| 1435 30TH AvenueVero Beach, FL 32960 | 2 | 2 | 1,220 | $293,000 | 97.7% | $240 | 9 days |
| 1401 31st AvenueVero Beach, FL 32960 | 2 | 2 | 988 | $250,000 | 96.2% | $253 | 93 days |
| 1435 29th AvenueVero Beach, FL 32960 | 3 | 3 | 1,479 | $280,000 | 93.6% | $189 | 32 days |
| 1407 21st Street WWest Bradenton, FL 34205 | 3 | 3 | 1,632 | $405,000 | 94.2% | $248 | 155 days |
| 4240 Pine Glades RoadWest Palm Beach, FL 33406 | 3 | 2 | 1,637 | $590,000 | 98.7% | $360 | 4 days |
| 1511 21st Street WWest Bradenton, FL 34205 | 4 | 3 | 2,228 | $700,000 | 97.2% | $314 | 3 days |
| 1575 30th AvenueVero Beach, FL 32960 | 2 | 2 | 2,294 | $280,000 | 96.6% | $122 | 47 days |
| 1426 30th AvenueVero Beach, FL 32960 | 2 | 2 | 1,249 | $220,000 | 88.0% | $176 | 70 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.