Parkside Trails Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5686 Enchanted Meadow Alley 4 2 1,715 $499,590 $291 7 days
4697 Sunny Citrus Lane 3 2 1,715 $479,130 $279 92 days
4528 Orchard View Alley 4 3 1,847 $424,990 $230 14 days
4548 Orchard View Alley 3 3 1,652 $399,990 $242 14 days
4556 Orchard View Alley 4 3 1,847 $399,990 $216 15 days
4580 Orchard View Alley 3 3 1,652 $398,990 $241 85 days
Average: 3.5 2.7 1,738 $433,780 $250 38 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5601 Sunlit Haven Drive 4 4 4,272 $1,202,340 $1,202,340 $281 0 days 7/28/26
5549 Sunlit Haven Drive 3 4 2,379 $1,023,960 $1,023,960 $430 0 days 6/18/26
4608 Golden Birch Avenue 4 4 4,271 $974,300 $925,000 $216 190 days 5/13/26
4632 Golden Birch Avenue 5 5 4,313 $949,790 $925,000 $214 189 days 7/1/26
4649 Golden Birch Avenue 5 5 4,272 $914,390 $914,390 $214 0 days 11/25/25
5812 Dancing Willow Street 5 5 3,810 $848,690 $845,000 $221 52 days 1/15/26
5606 Clementine Cove Loop 5 4 3,575 $841,870 $841,870 $235 0 days 9/10/26
4684 Golden Birch Avenue 5 4 3,810 $826,850 $826,850 $217 0 days 1/27/26
4564 Scenic Woods Drive 4 3 2,419 $792,740 $792,740 $327 0 days 6/16/26
4616 Golden Birch Avenue 4 4 3,297 $937,540 $789,950 $239 15 days 4/23/26
Average: 4.0 3.3 2,442 $622,539 $612,854 $256 56 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44

How much is your home worth?

...get instant property value now!