Paramount Bay Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2020 N Bayshore Drive Unit PH4302 4 5 4,437 $5,850,000 $1,318 187 days
2020 N Bayshore Drive Unit PH 4702 4 5 4,055 $5,650,000 $1,393 150 days
2020 N Bayshore Drive Unit PH4104 4 5 2,845 $4,300,000 $1,511 187 days
2020 N Bayshore Drive Unit 3902 4 4 2,201 $2,499,000 $1,135 96 days
2020 N Bayshore Drive Unit 2510 3 4 1,679 $2,450,000 $1,459 148 days
2020 N Bayshore Drive Unit 2502 3 4 2,201 $2,450,000 $1,113 126 days
2020 N Bayshore Drive Unit 2702 3 4 2,201 $2,400,000 $1,090 309 days
2020 N Bayshore Drive Unit 3102 3 4 2,201 $2,150,000 $976 166 days
2020 N Bayshore Drive Unit 3307 2 3 1,673 $1,795,000 $1,072 544 days
2020 N Bayshore Drive Unit 1603 3 3 1,708 $1,725,000 $1,009 202 days
Average: 2.8 3.5 2,157 $2,491,900 $1,092 213 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2020 N Bayshore Drive Unit 3407 2 3 1,673 $1,750,000 $1,700,000 $1,016 78 days 7/8/26
2020 N Bayshore Drive Unit 2007 2 3 1,673 $1,595,500 $1,420,000 $848 181 days 6/29/26
2020 N Bayshore Drive Unit 1708 2 2 1,128 $975,000 $890,000 $789 466 days 6/30/26
2020 N Bayshore Drive Unit 1204 2 2 1,135 $1,018,000 $880,000 $775 177 days 7/27/26
Average: 2.0 2.5 1,402 $1,334,625 $1,222,500 $857 225 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4