Nautilus 220 Condominium Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
220 Lake Shore Drive Unit 2009 3 4 2,846 $3,850,000 $1,352 75 days
220 Lake Shore Drive Unit 2212 3 4 3,149 $3,800,000 $1,206 215 days
220 Lake Shore Drive Unit 2202 2 3 1,908 $2,595,000 $1,360 33 days
220 Lake Shore Drive Unit 2123 3 4 2,257 $2,595,000 $1,149 175 days
220 Lake Shore Drive Unit 1608 3 4 2,232 $2,000,000 $896 49 days
220 Lake Shore Drive Unit 908 3 4 2,232 $1,985,000 $889 235 days
220 Lake Shore Drive Unit 804 2 3 1,630 $1,650,000 $1,012 32 days
220 Lake Shore Drive Unit 807 2 3 1,802 $1,495,000 $829 111 days
220 Lake Shore Drive Unit 1111 2 3 1,540 $1,450,000 $941 133 days
220 Lake Shore Drive Unit 1817 2 3 1,516 $1,449,000 $955 9 days
Average: 2.4 3.4 2,040 $2,092,333 $993 95 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
220 Lake Shore Drive Unit 2112 3 4 3,149 $4,600,000 $4,345,000 $1,379 0 days 1/21/26
220 Lake Shore Drive Unit 1012 3 4 3,149 $4,320,000 $4,200,000 $1,333 4 days 4/27/26
220 Lake Shore Drive Unit N-2103 2 3 2,198 $2,999,999 $2,999,999 $1,364 257 days 4/10/26
220 Lake Shore Drive Unit 2004 2 3 1,779 $2,240,000 $2,240,000 $1,259 4 days 4/24/26
220 Lake Shore Drive Unit 1606 3 4 2,232 $2,250,000 $1,990,000 $891 50 days 4/24/26
220 Lake Shore Drive Unit 2104 2 3 1,779 $2,285,000 $1,750,000 $983 31 days 3/20/26
220 Lake Shore Drive Unit 305 2 3 1,992 $1,900,000 $1,700,000 $853 279 days 12/22/25
220 Lake Shore Drive Unit 1919 2 3 1,514 $1,560,000 $1,560,000 $1,030 120 days 2/12/26
220 Lake Shore Drive Unit N-1810 2 3 1,514 $1,600,000 $1,500,000 $990 137 days 1/28/26
220 Lake Shore Drive Unit 1405 2 3 1,505 $1,415,000 $1,405,000 $933 64 days 11/7/25
Average: 2.2 3.2 1,919 $2,182,357 $2,049,821 $1,023 87 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

How much is your home worth?

...get instant property value now!