N/A Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1616 S Ocean Boulevard 7 13 19,919 $195,000,000 $9,789 21 days
911 N Ocean Boulevard 12 20 17,572 $185,000,000 $10,528 311 days
920 S Ocean Boulevard 7 14 13,171 $105,000,000 $7,972 9 days
790 S County Road 7 13 14,302 $105,000,000 $7,341 251 days
680 S Ocean Boulevard 6 8 9,025 $75,000,000 $8,310 235 days
710 S County Road 3 8 8,463 $42,500,000 $5,021 616 days
4350 SE Bridge Road N/A N/A N/A $35,000,000 Unknown 27 days
13951 50th Street S N/A N/A N/A $21,500,000 Unknown 1006 days
1048 S Ocean Boulevard N/A N/A N/A $18,250,000 Unknown 212 days
1048 S Ocean Boulevard 5 9 6,676 $18,250,000 $2,733 871 days
Average: 3.5 2.8 2,541 $1,888,237 $523 179 days
Viewing 1 - 10 of 820
Viewing 1 - 10 of 820
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10710 Ne 81st Street 3 3 3,261 $539,900 $165 Unknown
Average: 3.0 3.0 3,261 $539,900 $165 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1940 S Ocean Boulevard 6 13 16,582 $84,888,000 $68,318,675 $4,120 193 days 2/5/26
115 Via La Selva 8 12 9,853 $49,500,000 $43,250,000 $4,389 175 days 6/2/26
250 Algoma Road 6 7 5,213 $12,700,000 $12,500,000 $2,397 266 days 8/19/26
2599 Nw 100th Avenue 8 8 10,547 $7,500,000 $8,400,000 $796 31 days 12/11/25
953 Thayer Lane N/A N/A N/A $7,950,000 $7,780,000 Unknown 7 days 3/30/26
953 Thayer Lane 2 2 1,980 $7,950,000 $7,780,000 $3,929 7 days 3/30/26
83 Tingler Lane 5 5 3,580 $5,900,000 $5,900,000 $1,648 12 days 4/20/26
1331 Ponte Vedra Boulevard N/A N/A N/A $7,000,000 $5,783,000 Unknown 25 days 7/24/26
17800 Se 237th Court 5 13 20,774 $6,999,000 $5,500,000 $264 80 days 9/30/25
14860 Palmwood Road 3 3 3,395 $5,750,000 $5,250,000 $1,546 221 days 2/13/26
Average: 3.3 2.4 2,114 $709,017 $654,079 $294 89 days
Viewing 1 - 10 of 1031
Viewing 1 - 10 of 1031