Mockingbird Reserve At Winding Oaks Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4588 Sw 71st Lane Road 4 2 2,034 $352,990 $173 74 days
4582 Sw 71st Lane Road 3 2 1,816 $299,990 $165 122 days
7325 Sw 45th Court 3 2 1,641 $289,990 $176 110 days
7349 Sw 45th Court 3 2 1,641 $286,990 $174 122 days
4599 Sw 71st Lane Road 2 2 1,614 $276,990 $171 122 days
7342 Sw 45th Court 3 2 1,564 $269,990 $172 110 days
7350 Sw 45th Court 3 2 1,564 $269,990 $172 110 days
4607 Sw 71st Lane Road 3 2 1,504 $269,990 $179 122 days
4603 Sw 71st Lane Road 3 2 1,402 $264,990 $189 122 days
7358 Sw 45th Court 3 2 1,564 $239,990 $153 122 days
Average: 3.0 2.0 1,628 $278,353 $171 114 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4595 Sw 71st Lane Road 3 2 1,504 $269,990 $269,990 $179 57 days 7/20/26
Average: 3.0 2.0 1,504 $269,990 $269,990 $179 57 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1