Miramar Sec 9 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7320 Shalimar Street 5 3 1,922 $610,000 $317 52 days
7330 Tropicana Street 3 2 1,328 $425,000 $320 16 days
Average: 4.0 2.5 1,625 $517,500 $318 34 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7655 Tropicana Street 3 2 925 $549,000 $549,000 $593 27 days 12/2/25
7500 Venetian Street 3 2 1,328 $505,000 $505,000 $380 44 days 9/10/26
7570 Venetian Street 3 2 1,026 $499,000 $499,000 $486 11 days 5/8/26
7637 Ramona Street 3 1 1,058 $479,900 $480,000 $453 12 days 9/29/26
2020 De Soto Drive 3 2 1,164 $465,000 $460,000 $395 28 days 12/22/25
7625 Shalimar Street 4 3 1,476 $489,000 $432,000 $292 20 days 3/12/26
7320 Shalimar Street 4 3 1,922 $400,000 $405,000 $210 26 days 3/31/26
7231 Ramona Street 2 1 879 $350,000 $350,000 $398 38 days 2/27/26
Average: 3.1 2.0 1,222 $467,112 $460,000 $401 26 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!