Mirabay Parcels 21 & 23 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
623 Winterside Drive 4 3 2,925 $450,000 $153 332 days
508 Winterside Drive 3 3 2,420 $447,000 $184 119 days
813 Winterside Drive 3 3 2,184 $435,000 $199 162 days
803 Winterside Drive 3 3 2,173 $415,000 $190 52 days
729 Winterside Drive 3 3 2,209 $410,000 $185 188 days
707 Winterside Drive 3 3 2,184 $401,000 $183 207 days
806 Winterside Drive 3 3 2,184 $389,900 $178 147 days
725 Winterside Drive 3 2 1,982 $385,000 $194 106 days
514 Winterside Drive 3 2 1,803 $385,000 $213 119 days
724 Winterside Drive 3 2 1,806 $363,500 $201 86 days
Average: 3.1 2.7 2,187 $408,140 $188 152 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
704 Winterside Drive 3 2 1,993 $410,000 $410,000 $205 0 days 9/1/26
705 Winterside Drive 4 3 2,341 $400,000 $375,000 $160 159 days 3/12/26
610 Winterside Drive 3 2 1,797 $343,900 $335,000 $186 126 days 11/14/25
606 Winterside Drive 3 2 1,906 $348,000 $330,000 $173 164 days 10/3/25
Average: 3.2 2.2 2,009 $375,475 $362,500 $181 85 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4