Miami Gardens Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5906-08 SW 27th Street N/A N/A 2,503 $899,000 $359 22 days
5631 SW 27th Street N/A N/A 2,002 $590,000 $294 107 days
5904 SW 27th Street N/A N/A 2,199 $587,900 $267 59 days
5701 SW 27th Street N/A N/A 1,697 $550,000 $324 0 days
5649 SW 27th Street N/A N/A 1,697 $525,000 $309 8 days
5626 SW 27th Street N/A N/A 815 $499,000 $612 3 days
Average: 0 0 1,818 $608,483 $361 3 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5902 SW 26th Terrace N/A N/A 1,774 $475,000 $475,000 $267 99 days 4/6/26
Average: 0 0 1,774 $475,000 $475,000 $267 99 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1