Market report, updated
Search in the subdivision of Lakewood Ranches Sub
Over the last 12 months, homes sold for 93.2% of list price in 132 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 35135 Pinegate TrailEustis, FL 32736 | — | — | — | $437,500 | — | 148 days |
| 24123 Greenwood CrossingEustis, FL 32736 | — | — | — | $499,000 | — | 179 days |
| 24250 Deep Springs LoopEustis, FL 32736 | 5 | 6 | 5,356 | $4,203,000 | $784 | 178 days |
| 35408 Pinegate TrailEustis, FL 32736 | — | — | — | $485,000 | — | 250 days |
| 24250 Deep Springs LoopEustis, FL 32736 | — | — | — | $1,349,000 | — | 337 days |
| 35734 High Pines DriveEustis, FL 32736 | — | — | — | $489,900 | — | 418 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 24031 Greenwood XingEustis, FL 32726 | 4 | 3 | 2,929 | $1,250,000 | $426 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 35620 Pinegate TrailEustis, FL 32736 | 3 | 3 | 2,796 | $1,300,000 | 96.4% | $464 | 6 days | Jun 22, 2026 |
| 35135 Pinegate TrailEustis, FL 32736 | — | — | — | $449,000 | 100.0% | — | 104 days | Jun 17, 2026 |
| 24148 Deep Springs LoopEustis, FL 32736 | — | — | — | $540,000 | 87.2% | — | 294 days | Jun 10, 2026 |
| 35501 Pinegate TrailEustis, FL 32736 | — | — | — | $416,000 | 94.8% | — | 206 days | May 14, 2026 |
| 24135 Greenwood CrossingEustis, FL 32736 | — | — | — | $460,000 | 92.2% | — | 253 days | Apr 11, 2026 |
| 24325 Deep Springs LoopEustis, FL 32736 | — | — | — | $420,000 | 94.4% | — | 56 days | Apr 10, 2026 |
| 35635 High Pines DriveEustis, FL 32736 | 4 | 4 | 3,199 | $1,150,000 | 95.8% | $359 | 37 days | Mar 16, 2026 |
| 23247 Lake Seneca RoadEustis, FL 32736 | 4 | 2 | 2,769 | $1,185,000 | 84.9% | $427 | 100 days | Jan 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.