Lakeview Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1015 S Palm Avenue 5 4 2,603 $424,900 $163 251 days
27751 Luella Avenue 2 2 794 $245,900 $309 73 days
tbd Pennsylvania Street 3 2 1,080 $244,900 $226 152 days
45 Queens Court 3 1 966 $178,500 $184 241 days
27726 Luella Avenue 2 1 825 $169,900 $205 263 days
45627 Pennsylvania Street 3 2 864 $129,900 $150 44 days
27945 Veva Avenue 2 2 1,064 $72,000 $67 632 days
27654 County Road 42 N/A N/A N/A $30,000 Unknown 160 days
Maryland Street N/A N/A N/A $30,000 Unknown 714 days
Maryland Street N/A N/A N/A $29,900 Unknown 95 days
Average: 2.9 2.0 1,170 $133,408 $186 246 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4226 Grant Boulevard 4 2 2,105 $850,000 $850,000 $403 0 days 4/6/26
1010 N Palm Avenue 3 2 1,726 $585,000 $543,000 $314 16 days 8/6/26
27834 Veva Avenue 2 2 1,152 $240,000 $249,000 $216 93 days 7/1/26
27834 Veva Avenue 2 2 1,152 $225,000 $212,000 $184 42 days 11/7/25
27614 Jean Avenue 2 1 720 $199,000 $170,000 $236 162 days 6/11/26
27912 Lake Avenue 3 2 1,380 $165,000 $155,000 $112 7 days 5/20/26
County Road 42 N/A N/A N/A $35,000 $35,000 Unknown 75 days 11/11/25
Georgia Street N/A N/A N/A $27,000 $25,000 Unknown 385 days 10/15/25
Pennsylvania Street N/A N/A N/A $18,000 $15,000 Unknown 118 days 3/9/26
Maryland Street N/A N/A N/A $15,000 $13,000 Unknown 124 days 4/23/26
Average: 2.7 1.8 1,372 $215,818 $207,272 $244 97 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11