Lakeside Village Condo 10 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
725 Lori Drive Unit 111 1 2 887 $125,000 $140 218 days
225 Bonnie Boulevard Unit 405 1 2 900 $104,900 $116 60 days
711 Lori Drive Unit 408 2 2 988 $103,500 $104 213 days
225 Bonnie Boulevard Unit 302 1 2 900 $85,000 $94 237 days
711 Lori Drive Unit 204 1 2 775 $70,000 $90 166 days
725 Lori Drive Unit 313 1 2 900 $67,500 $75 21 days
725 Lori Drive Unit 203 1 1 695 $64,500 $92 166 days
Average: 1.1 1.9 863 $88,628 $102 155 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
225 Bonnie Boulevard Unit 314 1 2 901 $79,500 $70,000 $77 88 days 3/2/26
725 Lori Drive Unit 412 1 2 900 $49,900 $49,900 $55 21 days 7/14/26
225 Bonnie Boulevard Unit 411 1 2 794 $49,900 $45,000 $56 115 days 12/3/25
Average: 1.0 2.0 865 $59,766 $54,966 $63 75 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3