Icon Bay Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
460 NE 28th Street Unit PH 4104 5 5 2,569 $2,750,000 $1,070 3 days
460 NE 28th Street Unit 3308 3 3 1,395 $1,349,000 $967 28 days
460 NE 28th Street Unit 1801 2 2 1,311 $1,099,000 $838 7 days
460 NE 28th Street Unit 3403 2 2 1,107 $1,000,000 $903 23 days
460 NE 28th Street Unit 3301 2 2 1,311 $999,000 $762 21 days
460 NE 28th Street Unit 701 2 2 1,311 $950,000 $724 121 days
460 NE 28th Street Unit 601 2 2 1,311 $895,000 $682 211 days
460 NE 28th Street Unit 3706 2 2 1,073 $880,000 $820 0 days
460 NE 28 Unit 704 2 2 1,104 $789,000 $714 258 days
460 NE 28th Street Unit 906 2 2 1,073 $710,000 $661 84 days
Average: 2.2 2.2 1,272 $1,052,750 $797 93 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
460 NE 28th Street Unit 4104 5 5 2,569 $2,450,000 $2,000,000 $778 344 days 3/20/26
460 NE 28th Street Unit 3208 3 3 1,395 $1,290,000 $1,175,000 $842 349 days 3/20/26
460 NE 28th Street Unit 3601 2 2 1,311 $1,099,000 $960,000 $732 114 days 4/24/26
460 NE 28th Street Unit 1801 2 2 1,311 $890,000 $800,000 $610 41 days 7/1/26
460 NE 28th Street Unit 3205 2 2 1,143 $875,000 $765,000 $669 411 days 2/6/26
460 NE 28th Street Unit 2405 2 2 1,143 $750,000 $740,000 $647 26 days 7/31/26
460 NE 28th Street Unit 1905 2 2 1,143 $760,000 $737,000 $644 110 days 3/31/26
460 NE 28th Street Unit 2106 2 2 1,073 $760,000 $730,000 $680 441 days 10/16/26
460 NE 28th Street Unit 2407 2 2 1,095 $765,000 $720,000 $657 146 days 12/3/25
460 NE 28th Street Unit 3905 2 2 1,143 $745,000 $720,000 $629 64 days 10/29/25
Average: 2.1 2.1 1,208 $874,900 $802,350 $653 171 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

How much is your home worth?

...get instant property value now!