Market report, updated
Search in the subdivision of Home Acres
Over the last 12 months, homes sold for 77.3% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2007 NW 89th StreetMiami, FL 33147 | 4 | 2 | 1,860 | $550,000 | $295 | 41 days |
| 520 Poinsettia RoadAuburndale, FL 33823 | 4 | 3 | 1,978 | $299,900 | $151 | 34 days |
| 8721 NW 21st AvenueMiami, FL 33147 | — | — | 1,066 | $264,999 | $248 | 47 days |
| 3701 Nw 20th AvenueOcala, FL 34475 | 3 | 2 | 1,312 | $245,000 | $186 | 60 days |
| 2101 NW 87th StreetMiami, FL 33147 | 2 | 1 | 768 | $350,000 | $455 | 71 days |
| 8801 NW 22nd AvenueMiami, FL 33147 | — | — | — | $3,900,000 | — | 466 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2021 NW 87th StreetMiami, FL 33147 | — | — | — | $227,000 | 90.8% | — | 53 days | Oct 8, 2026 |
| 3701 Nw 20th AvenueOcala, FL 34475 | 3 | 2 | 1,312 | $120,000 | 63.2% | $91 | 74 days | May 26, 2026 |
| 520 Poinsettia RoadAuburndale, FL 33823 | — | — | — | $62,000 | 78.0% | — | 60 days | Mar 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.