Market report, updated
Search in the subdivision of Hills Of Inverrary
Over the last 12 months, homes sold for 92.5% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3425 LIME HILL Road Unit 169Lauderhill, FL 33319 | 2 | 3 | 1,436 | $299,900 | $208 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3408 ROSE HILL Way Unit 143Lauderhill, FL 33319 | 2 | 3 | 1,436 | $295,000 | 98.3% | $205 | 4 days | Oct 30, 2026 |
| 5533 Constant Spring Terrace Unit 217Lauderhill, FL 33319 | 2 | 2 | 1,304 | $299,000 | 89.3% | $229 | 73 days | Jun 23, 2026 |
| 5523 Constant Spring Terrace Unit 222Lauderhill, FL 33319 | 2 | 3 | 1,436 | $290,000 | 86.6% | $201 | 13 days | May 12, 2026 |
| 5535 Constant Spring Terrace Unit 216Lauderhill, FL 33319 | 3 | 2 | 1,573 | $330,000 | 91.7% | $209 | 7 days | May 12, 2026 |
| 5614 Hammock Lane Unit 113Lauderhill, FL 33319 | 2 | 2 | 1,304 | $230,000 | 85.5% | $176 | 134 days | Apr 21, 2026 |
| 5509 Dogwood Way Unit 187Fort Lauderdale, FL 33319 | 3 | 2 | 1,515 | $335,000 | 100.0% | $221 | 87 days | Feb 13, 2026 |
| 3418 Spring Bluff Place Unit 40Fort Lauderdale, FL 33319 | 3 | 3 | 1,861 | $340,000 | 95.8% | $182 | 5 days | Jan 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.