Haile Plantation Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5207 Sw Sw 91st Terrace N/A N/A 5,184 $1,044,030 $201 402 days
9111 Sw 91st Terrace N/A N/A 3,135 $965,368 $307 402 days
4965 Sw 91st Terrace N/A N/A 4,993 $930,913 $186 402 days
4208 Sw 96th Drive 5 4 3,854 $900,000 $233 138 days
8121 Sw 45th Lane 4 4 4,206 $899,000 $213 3 days
5043 Sw 91 Drive 3 4 2,661 $775,000 $291 154 days
5214 Sw 91st Terrace N/A N/A 2,933 $653,362 $222 402 days
5216 Sw 91st Terrace N/A N/A 2,688 $644,572 $239 402 days
10310 Sw 51st Lane 3 2 2,233 $469,900 $210 130 days
9438 Sw 39th Avenue 3 2 2,012 $465,000 $231 29 days
Average: 3.1 2.6 2,572 $583,455 $231 166 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9326 Sw 53rd Lane 6 5 4,281 $1,198,000 $1,195,000 $279 7 days 8/17/26
4239 Sw 104th Terrace 4 4 3,388 $1,025,000 $1,025,000 $302 3 days 9/25/26
4524 Sw 105th Drive 4 4 3,485 $989,000 $980,000 $281 13 days 2/24/26
10505 Sw 41st Place 4 3 4,801 $895,000 $895,000 $186 134 days 8/6/26
4964 Sw 91st Drive 5 4 2,800 $829,000 $817,500 $291 41 days 8/10/26
4417 Sw 91st Drive 4 3 2,810 $679,900 $681,900 $242 13 days 2/9/26
5135 Sw 105th Way 3 3 2,326 $660,000 $627,000 $269 37 days 12/16/25
10223 Sw 49th Lane 4 3 2,433 $610,000 $610,000 $250 0 days 4/2/26
10328 Sw 49th Lane 4 3 2,529 $584,000 $584,000 $230 0 days 4/23/26
4924 Sw 91st Drive 3 4 2,040 $574,900 $574,000 $281 27 days 7/22/26
Average: 2.9 2.5 1,763 $413,060 $405,740 $221 33 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48

How much is your home worth?

...get instant property value now!