Greens Of Inverrary Phase Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6100 NW 44th Street Unit 405 2 2 1,092 $180,000 $164 730 days
5900 NW 44th Street Unit 202 2 2 1,100 $179,999 $163 310 days
6020 NW 44th Street Unit 406 2 2 1,092 $175,000 $160 164 days
5860 NW 44th Street Unit 102 2 2 1,100 $150,000 $136 239 days
5900 NW 44th Street Unit 414 2 2 1,100 $139,000 $126 44 days
6080 NW 44th Street Unit 305 2 2 1,092 $110,000 $100 246 days
5900 NW 44th Street Unit 312 2 2 1,100 $99,000 $90 128 days
6080 NW 44th Street Unit 107 1 2 981 $75,000 $76 244 days
Average: 1.9 2.0 1,082 $138,499 $127 263 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5860 NW 44th Street Unit 214 2 2 1,100 $139,000 $139,000 $126 179 days 1/5/26
6080 NW 44th Street Unit 401 2 2 1,092 $129,900 $115,000 $105 403 days 4/9/26
Average: 2.0 2.0 1,096 $134,450 $127,000 $115 291 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2