Golden Beach Sec D Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
224 S Island 4 6 5,510 $22,500,000 $4,083 23 days
268 S Parkway 5 4 4,019 $14,800,000 $3,682 211 days
268 S Parkway N/A N/A N/A $14,800,000 Unknown 211 days
200 Golden Beach Drive 6 6 10,995 $12,500,000 $1,136 66 days
Average: 5.0 5.3 6,841 $16,150,000 $2,967 128 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
194 S Island Drive 6 8 7,635 $29,950,000 $27,100,000 $3,549 227 days 1/6/26
142 S Island Drive 6 9 8,783 $16,999,000 $15,875,000 $1,807 250 days 9/18/26
220 S Island Island 6 6 6,642 $13,995,000 $12,950,000 $1,949 75 days 11/14/25
194 Golden Beach Drive 7 6 4,596 $8,995,000 $7,730,000 $1,681 172 days 7/8/26
147 Golden Beach Drive 4 3 2,256 $3,550,000 $3,300,000 $1,462 137 days 2/2/26
Average: 5.8 6.4 5,982 $14,697,800 $13,391,000 $2,090 172 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!