Florida Grande Motor Coach Residence Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9444 Se 49th Terrace N/A N/A N/A $230,000 Unknown 118 days
9581 Se 49th Terrace N/A N/A N/A $214,900 Unknown 35 days
4692 Se 94th Avenue N/A N/A N/A $209,900 Unknown 19 days
9564 Se 47th Way N/A N/A N/A $209,900 Unknown 263 days
9540 Se 49th Terrace N/A N/A N/A $195,900 Unknown 56 days
9500 Se 49th Terrace N/A N/A N/A $194,900 Unknown 21 days
9459 Se 47th Way N/A N/A N/A $190,000 Unknown 37 days
4805 Se 94th Avenue N/A N/A N/A $184,900 Unknown 270 days
9573 Se 49th Terrace N/A N/A N/A $169,900 Unknown 474 days
9531 Se 47th Way Unit 280 N/A N/A N/A $115,000 Unknown 430 days
Average: 0 0 0 $165,284 $0 181 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9516 Se 47th Way N/A N/A N/A $214,900 $214,900 Unknown 94 days 5/8/26
9669 Se 49th Terrace N/A N/A N/A $217,900 $212,000 Unknown 142 days 3/18/26
9408 Se 47th Way N/A N/A N/A $212,000 $212,000 Unknown 62 days 11/14/25
4721 Se 94th Avenue N/A N/A N/A $214,900 $211,000 Unknown 53 days 6/26/26
4648 Se 94th Avenue N/A N/A N/A $214,000 $210,000 Unknown 10 days 2/13/26
9576 Se 47th Way N/A N/A N/A $217,900 $210,000 Unknown 59 days 11/14/25
9469 Se 49th Terrace N/A N/A N/A $209,900 $209,900 Unknown 45 days 6/30/26
4703 Se 94th Avenue N/A N/A N/A $209,900 $209,900 Unknown 5 days 11/20/25
9456 Se 47th Way N/A N/A N/A $214,900 $208,000 Unknown 0 days 9/18/26
9501 Se 47th Way N/A N/A N/A $209,900 $207,000 Unknown 52 days 6/26/26
Average: 0 0 0 $176,272 $171,785 $0 92 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28

How much is your home worth?

...get instant property value now!