Market report, updated
Search in the subdivision of Emery Ii
Over the last 12 months, homes sold for 97.1% of list price in 171 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12767 SW Phoenix DrivePort St. Lucie, FL 34987 | 4 | 3 | 1,998 | $444,900 | $222 | 24 days |
| 10638 Hensley StreetPort St. Lucie, FL 34987 | 4 | 3 | 2,690 | $574,900 | $213 | 53 days |
| 12855 SW PHOENIX DrivePort St. Lucie, FL 34987 | 3 | 2 | 1,998 | $585,000 | $292 | 81 days |
| 12736 SW ELEANOR DrivePort St. Lucie, FL 34987 | 2 | 2 | 1,724 | $350,000 | $203 | 97 days |
| 10704 SW Estella LanePort St. Lucie, FL 34987 | 4 | 3 | 2,690 | $545,000 | $202 | 113 days |
| 12758 SW Phoenix DrivePort St. Lucie, FL 34987 | 4 | 3 | 2,690 | $519,000 | $192 | 153 days |
| 10721 SW Estella LanePort St. Lucie, FL 34987 | 4 | 3 | 2,690 | $513,900 | $191 | 309 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10639 SW Hensley StreetPort St. Lucie, FL 34987 | 2 | 2 | 1,724 | $345,000 | 91.0% | $200 | 30 days | Nov 6, 2026 |
| 10724 SW Gloriana StreetPort St. Lucie, FL 34987 | 2 | 2 | 1,724 | $385,000 | 99.2% | $223 | 485 days | Aug 28, 2026 |
| 12768 SW Eleanor DrivePort St. Lucie, FL 34987 | 3 | 3 | 1,998 | $510,000 | 100.0% | $255 | 268 days | Aug 14, 2026 |
| 12734 SW Phoenix DrivePort St. Lucie, FL 34987 | 3 | 2 | 1,724 | $390,000 | 97.5% | $226 | 37 days | Apr 17, 2026 |
| 10718 SW Hensley StreetPort St. Lucie, FL 34987 | 3 | 2 | 2,301 | $480,000 | 98.0% | $208 | 36 days | Apr 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.