East Daytona Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
835 N Grandview Avenue 9 5 3,886 $799,000 $205 113 days
724 N Oleander Avenue 6 5 3,315 $489,999 $147 564 days
724 N Oleander Avenue 6 5 4,105 $489,999 $119 753 days
220 Riverview Boulevard 3 2 1,793 $439,000 $244 17 days
731 N Oleander Avenue 4 2 1,709 $355,000 $207 95 days
425 N Oleander Avenue 3 2 1,090 $345,000 $316 163 days
Average: 5.2 3.5 2,649 $486,333 $206 285 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
918 N Wild Olive Avenue 4 3 2,037 $419,000 $390,000 $191 100 days 6/2/26
930 N Wild Olive Avenue 3 3 1,970 $99,900 $156,500 $79 3 days 5/22/26
Average: 3.5 3.0 2,003 $259,450 $273,250 $135 51 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2