Downtown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
159 NE 6th Street Unit 2402 2 2 1,072 $749,000 $698 26 days
1 Downtown 1 1 N/A $199,500 Unknown 7 days
1 Tropicale 4 1 1 N/A $171,250 Unknown 7 days
1 Ansaya 2 2 N/A $171,250 Unknown 7 days
1 Punta Cana 1 1 N/A $141,500 Unknown 7 days
1 Tropicale5 1 1 N/A $112,250 Unknown 8 days
1 Apartamento En Central Park Unit Downtown 2 2 N/A $1,300 Unknown 6 days
1 Tropicale6 2 2 N/A $100 Unknown 10 days
Average: 1.5 1.5 1,072 $193,268 $698 10 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8