Market report, updated
Search in the subdivision of Domus Flats
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1611 SW 2nd Avenue Unit 510Miami, FL 33129 | 1 | 1 | 628 | $749,900 | $1,194 | 5 days |
| 1611 SW 2nd Avenue Unit 911Miami, FL 33129 | 2 | 2 | 844 | $1,500,000 | $1,777 | 5 days |
| 1611 SW 2nd Avenue Unit 707Miami, FL 33129 | 1 | 1 | — | $799,999 | — | 40 days |
| 1611 SW 2nd Avenue Unit 402Miami, FL 33129 | 1 | 2 | 763 | $975,000 | $1,277 | 82 days |
| 1611 SW 2nd Avenue Unit 808Miami, FL 33129 | 1 | 1 | 633 | $840,000 | $1,327 | 94 days |
| 1611 SW 2nd Avenue Unit 610Miami, FL 33129 | 1 | 1 | 628 | $799,000 | $1,272 | 103 days |
| 1611 SW 2nd Avenue Unit 604Miami, FL 33129 | 1 | 1 | — | $619,000 | — | 125 days |
| 1611 SW 2nd Avenue Unit 803Miami, FL 33129 | 1 | 1 | 600 | $799,900 | $1,333 | 353 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.